Jump to content

$5,000 Top Tier PGSOFT Multiplier Battle!


BC_Jack

Recommended Posts

Link to comment
Share on other sites

Wild bounty showdown: 40.9 https://bc.game/#/sd/111KBVMX51S26R

 image.png.2adfc6f7a872edc396c804d4ffc712f5.png

Candy Bonanza 186.2: https://bc.game/#/sd/111KBMR8YPWMC3

image.png.644dc820fd99b79e0ba776eb18a08c41.png

Leperchauns riches: 20.3 https://bc.game/#/sd/111K8CBUJNAF4Jimage.png.bf3a54920443abe6016c5bcca6f4a8a9.png

Spirited wonders: 54.2 https://bc.game/#/sd/111K3V39S3OSUR

image.png.ba79a7399bde7a04ecb01d02825f9859.png

Butterfly bossom: 62.25 https://bc.game/#/sd/111K8ENKLLPHJN

image.png.f9513d2fb5f954d092df32c3a8bb04f8.png

Supermarker spree: 14 https://bc.game/#/sd/111K8GDCGHB8YB

 image.png.cde6c716146142b001ff9bf1b90a1f43.png

Wild bandito: 10.05 https://bc.game/#/sd/111K8H09WYIE4Z

image.png.497eafcad2546a9780b92679d46f76d0.png

Legendary monkey king: 15 https://bc.game/#/sd/111K8J8CEWSF0Zimage.png.f0f3dccbac587375e1451404f98f2ff1.png

 

Prosperity tree: 186.75 https://bc.game/#/sd/111K9ZE494F1N7

image.png.e93e172f7fd8303febe904e0f987ad19.png

Destiny of sun and moon: 16 https://bc.game/#/sd/111KAOFA99OQVN

image.png.8e4102b311771d2f041b3155424c2770.png

image.png

image.png

image.png

image.png

image.png

Edited by uchitel
Link to comment
Share on other sites

Link to comment
Share on other sites

On 1/9/2023 at 8:35 PM, BC_PANDA said:

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/pgsoft-11jan-forum.thumb.png.c913ad59cf8edc2a77356c0387bc6efb.png

Starts: 11, January 09:00am GMT
Ends: 18, January 09:00am GMT

Hey Everyone! This week we will host our Top Tier battle on PGSoft. Your challenge is accomplishing the highest multiplier in ten selected games. The prize pool of up to $5,000 will be split among the winners, and to make it even more exciting, any participant who completes the extra bounty will receive an equal share of 10% of the prize pool. With incredible odds and a vast reward up for grabs, join us in this fantastic event! – (More details below).

Eligible Games

  • Win the highest multiplier on the PGSoft games listed below

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.e6e51b08582c7a56490c1e4e30707fc8.png /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.bd82d1ea7c2a1d3c49b7dcbf6d87504b.png /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.e9189fed2066f597e7037bf633cc594d.png 

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.25637f7156df2e942b5f1702b11e33e9.png /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.8212acb21fa14afcde7e6d242b018f05.png/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.657a41d049cde10bd7ac3e2a845036aa.png

 /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.dd8bca6906b20ca24fe6133c3c4a4a3a.png /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.3c6a073431b380c0de56a7bb9dbe5988.png /cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.ddc2e2d2f4ec5691aa5354f77cadb457.png 

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/image.png.5fb3469aa2be37a0f9aca587cbdedba1.png

                               

  • The highest multiplier reached in each game will be added together and counted as total points. Bonus buys are allowed.
  • If the player submits multiple winning entries for the same game, the entry with the highest multiplier will be valid.       

How to Enter

  • Access the game to select your Bet ID, click on the Share icon (↷) and then Copy link. Return to the topic, paste the link in the field "Reply to this topic..."
    • E.g.: https://bc.game/#/sd/1110ZKHJIY3W2B
    • Each eligible entry must have the Bet Slip URL, the non-inclusion of the link will disqualify participation in the event.
    • In the same post, upload a screenshot of your win by clicking the game ID WITH VIEW IN USD mode ENABLED (accessible at the bottom of dropdown menu for your wallet up top, and Submit Reply. Done! This way, we can ensure that your bet indeed met the minimum requirement at the time of placing it:                                                                                                                                                                                                                                                                       

Example post -

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://forum.bc.game/uploads/monthly_2023_01/327479512_Screenshot2023-01-09at8_14_08PM.png.d9aeda283de1fbbfbbf08f2ec703c378.png

Link: https://bc.game/#/sd/1110ZKHJIY3W2B

                                                                                                                                                                                          

Minimum VIP Tier

  • Must be VIP04 or higher in order to enter this event.                                                                                                                                                                                                                            

Minimum Payout

  • Minimum payout to qualify is 10x (in any game) for a valid entry.                                                                                                                                                                                                                                                                                           

Minimum Bet Size

  • Wild Bounty Showdown - $0.20
  • Candy Bonanza - $0.20
  • Leprechaun Riches - $0.20
  • Spirited Wonders - $0.20
  • Butterfly Blossom - $0.20
  • Supermarket Spree - $0.20
  • Wild Bandito - $0.20
  • Destiny of Sun and Moon - $0.20
  • Prosperity Fortune Tree - $0.20
  • Legendary Monkey King - $0.20

Eligible Coins

  • All cryptocurrencies are eligible (excepting JB, and BCL). Free Play Mode is not valid for this event.                                                                                                                                                                                                                                                           

Prize Pool & Reward Breakdown

  • The winners will win a share of the prize pool based on the detailed ranking below. Anyone who completes the side bounty will receive a share of a 10% of the prize pool.                                                                                                                                                                                                                                                                                                                                                                         
    Participants Prize Pool 1st place 2nd place 3rd place 4th place 5th-10th 11th+ Bounty Prize
    1-100 $2,000 $500 $250 $150 $100 Equal share of $300 Equal share of $500 Equal share of $200
    101-150 $3,000 $750 $375 $225 $150 Equal share of $450 Equal share of $750 Equal share of $300
    151-200 $4,000 $1,000 $500 $300 $200 Equal share of $600 Equal share of $1,000 Equal share of $400
    201+ $5,000 $1,250 $650 $375 $250 Equal share of $700 Equal share of $1,250 Equal share of $500

/cdn-cgi/mirage/219cb6e24a6067da9fe0521ab0a92d7a37c061ba9b95c546a71f46205b1258f0/1280/https://twemoji.maxcdn.com/2/72x72/2b50.pngBOUNTY - Share a bet that shows exactly 50x payout on any of the ten games within the timeframe of this event and you will receive a share of 10% of the prize pool! If nobody wins exactly the payout, the player/s closest to the payout will win this bounty! Original rules apply with a minimum bet, minimum payout & VIP.

 

GENERAL TERMS

  • Please combine all of your hits together in a SINGLE post. Edit your existing post for additional hits, don't create a new post.
  • Each eligible entry must have the Bet Slip URL, failure to include it will disqualify participation in the event. Bet Slip image is not mandatory.
  • Bets must be posted within 24 hours of placing bet in order to keep things fair for everyone.
  • Bets must be made during the specified time window stated above. This thread will lock automatically when the time period is over.
  • One (1) entry per household. Anyone found attempting to win multiple prizes will be disqualified from this challenge as well as all future challenges.
  • Failure to follow instructions will result in your submission being null and void. 
  • By entering this challenge, you acknowledge that BC.Game has the final decision on results and placement.
  • Payouts will be distributed after the event is finished. Please note that it could take up to 48 hours after the completion of the event.

 

 

Screenshot_20230118-093021.jpg

Link to comment
Share on other sites

  • Event Team

Thanks for taking part in our event. We sent Bonus Codes via message on forum to 196 qualified participants. If you are having any difficulty in claiming your prize, drop me a message directly or get in touch with live support.

Rank User-ID Username Total Multi Reward Bounty
1 1961686 Erifyli 2370.50 $ 1,000.00 $ 44.44
2 4470411 XTOHb 2121.25 $ 500.00  
3 2583418 Creepybits 2116.25 $ 300.00  
4 2133151 bassabar 2041.41 $ 200.00  
5 425357 MaksatMeua 1834.60 $ 100.00 $ 44.44
6 6124266 nwptz 1789.10 $ 100.00  
7 5955339 Theresa7683 1459.45 $ 100.00  
8 2323499 CryptoNoypi🙈 1393.60 $ 100.00  
9 372689 Betmin 1392.85 $ 100.00  
10 2356646 justjace 1340.20 $ 100.00 $ 44.44
11 3265198 zeroreturn 1290.55 $ 5.38  
12 3401191 Spritz 1180.40 $ 5.38  
13 1039263 Parker23 1175.55 $ 5.38 $ 44.44
14 4065683 xrflive 1092.60 $ 5.38  
15 2008697 🐇❤️CHINKY♥️🐇 1063.20 $ 5.38 $ 44.44
16 3172255 EstheticCAKE 1057.35 $ 5.38  
17 7476607 JokerVTN🃏 1049.60 $ 5.38 $ 44.44
18 6578544 Mgbqltfckwb 1042.90 $ 5.38  
19 7744968 とちくみらい 937.50 $ 5.38  
20 4752104 Mika22 908.40 $ 5.38  
21 3207161 🟢🟢대박🟢🟢 881.65 $ 5.38  
22 676056 😝호호😛 869.50 $ 5.38  
23 1933781 S McBoogerBalls 727.10 $ 5.38  
24 1340091 Hokage 673.30 $ 5.38  
25 3697636 uchitel 605.65 $ 5.38  
26 5392033 hoons 604.05 $ 5.38  
27 205053 CivicMe 595.30 $ 5.38  
28 1188803 Solucro 575.70 $ 5.38  
29 1581106 kevinxde 560.60 $ 5.38  
30 3652385 Keiser01 558.75 $ 5.38  
31 2755825 ♠Kikipi♠OS 500.75 $ 5.38  
32 3550029 kaftanujwb 490.35 $ 5.38  
33 1047554 Kristalina 463.15 $ 5.38  
34 5840645 1nscrutabl3 440.15 $ 5.38  
35 3267848 Itachi u 425.15 $ 5.38 $ 44.44
36 3014760 JuanLa⚡️yTV 414.60 $ 5.38  
37 3670027 xacutarafwb 403.25 $ 5.38  
38 4523271 Keepcalmbro 378.50 $ 5.38  
39 24541 Maksypro 378.40 $ 5.38  
40 7861202 tsunkooo 376.35 $ 5.38  
41 3895446 Carolinezyz 352.40 $ 5.38  
42 2691204 ʀᴇʏʜᴀɴᴀ 331.90 $ 5.38  
43 1211202 luckypankaj 323.10 $ 5.38  
44 1909517 Alejandrus31 316.65 $ 5.38  
45 6344098 Grein 313.47 $ 5.38  
46 1457493 ShmokinDabs 305.95 $ 5.38  
47 1007482 LemaK 303.30 $ 5.38  
48 898760 CryptoETV 287.75 $ 5.38  
49 2031705 ♠️АVA59RUS♠️OS 285.15 $ 5.38 $ 44.44
50 476997 ASU ASLI 281.00 $ 5.38  
51 1175373 SugarAngel🇺🇦 276.70 $ 5.38  
52 4602285 °°Finrod°° 259.95 $ 5.38  
53 6854017 Sjxgmgrokwb 230.23 $ 5.38  
54 6078098 SleepingRankerwb 219.45 $ 5.38  
55 118030 leosam18 214.85 $ 5.38  
56 3333215 W♓️YT 213.00 $ 5.38  
57 3815269 Loodog 210.70 $ 5.38  
58 2193302 puspita jr 208.82 $ 5.38  
59 1071964 rasmus1234 205.30 $ 5.38  
60 1215089 Rayan90 177.50 $ 5.38  
61 192004 🌸nica19🇵🇭 171.20 $ 5.38  
62 6907452 Oagkmucpkwb 169.55 $ 5.38  
63 1216949 allinbox 167.35 $ 5.38  
64 6008356 Savage14na 154.95 $ 5.38  
65 7365931 tam19xx 147.85 $ 5.38  
66 2253866 Carlosponzonia 144.80 $ 5.38  
67 576422 ernio 136.80 $ 5.38  
68 721786 Jendral Sudirman 134.45 $ 5.38  
69 3587023 6thanim2nd 134.00 $ 5.38  
70 3331942 BúLozDồnDame 132.94 $ 5.38  
71 3296086 Uchiha🎲Coc 132.56 $ 5.38  
72 3727030 MoneyMakerBR 130.00 $ 5.38  
73 3279205 Barbatosxd 127.90 $ 5.38  
74 1987477 med med med 125.70 $ 5.38  
75 263474 💔miss YOKO💔 123.40 $ 5.38  
76 6077799 Casemeista 114.90 $ 5.38  
77 2455183 Bigdaddykana 112.70 $ 5.38  
78 4677923 user321 110.70 $ 5.38  
79 5527289 Jeyxiygwiwb 109.65 $ 5.38  
80 6811551 diana189 106.55 $ 5.38  
81 3382239 ⓢⓜØҜ𝐄ⓢ 100.30 $ 5.38  
82 5676411 JustAPube 90.90 $ 5.38  
83 2309478 lun321 84.90 $ 5.38  
84 5015629 IVY29 83.55 $ 5.38  
85 952544 Aponix 82.00 $ 5.38  
86 3906246 LStopMy 80.70 $ 5.38  
87 1341659 Elpresidente 78.55 $ 5.38  
88 3984671 Ciciaq 77.90 $ 5.38  
89 6843868 Santyago159 77.65 $ 5.38  
90 1198295 Gathon 75.15 $ 5.38  
91 1778675 Luckymom777 74.25 $ 5.38  
92 357872 pacoquiche 65.00 $ 5.38  
93 589065 👼AngeL211👼 63.25 $ 5.38  
94 1912590 thiago18🇵🇪 62.00 $ 5.38  
95 5229123 futomomo 59.15 $ 5.38  
96 4602884 Mr Yarbles 58.90 $ 5.38  
97 339025 CARDANOZ™ 57.80 $ 5.38  
98 6946958 Gfdnmunpkwb 57.60 $ 5.38  
99 2308341 nicehit 56.60 $ 5.38  
100 2981117 Jonny590 52.90 $ 5.38  
101 4734411 Marinees 51.90 $ 5.38  
102 6392424 🦇BatGuy🦇 50.85 $ 5.38 $ 44.44
103 247378 0713LuCkY23 49.10 $ 5.38  
104 4520514 Capitanblack1987 47.10 $ 5.38  
105 1679085 Anil chouhan 46.40 $ 5.38  
106 2187077 Unwilling Kepner 45.00 $ 5.38  
107 3292213 RisingStarGws 45.00 $ 5.38  
108 4570060 helicóptero 44.20 $ 5.38  
109 7805333 scongnamsss 43.35 $ 5.38  
110 3539026 Ryanjack 42.70 $ 5.38  
111 262250 Źímzķìê 41.20 $ 5.38  
112 3479254 ꧁Hell࿐beckons✾ 40.20 $ 5.38  
113 1670817 Yamyamz 40.15 $ 5.38  
114 1035482 _r_0_w3_n_4_ 39.95 $ 5.38  
115 1196308 ✨🎯Master🎯✨ 39.55 $ 5.38  
116 4785707 Loxie 38.80 $ 5.38  
117 3442281 Choosy 38.25 $ 5.38  
118 3386887 WhenWinHmm 37.90 $ 5.38  
119 1757318 Rodemmale 37.20 $ 5.38  
120 983422 Thakhingyi 36.45 $ 5.38  
121 5896071 kahirata 36.45 $ 5.38  
122 1345321 Satoshimaker 35.10 $ 5.38  
123 1045506 Munrraxx 34.90 $ 5.38  
124 2015551 HAMIDA 32.75 $ 5.38  
125 1958775 KANG JUDI88 31.80 $ 5.38  
126 3738334 🌠DHEZ🌈EHYT 30.60 $ 5.38  
127 7300197 Dildo Baggins 30.30 $ 5.38  
128 1021921 BtcQueen 29.80 $ 5.38  
129 4532971 Wegotthis 29.75 $ 5.38  
130 1202695 selena42 29.70 $ 5.38  
131 7677897 Tunghitk6 29.70 $ 5.38  
132 886721 sanjahimik🇺🇦 28.80 $ 5.38  
133 6600337 🪰BeelZebub🪰 28.55 $ 5.38  
134 2518518 Blanecards 26.60 $ 5.38  
135 1540179 Kuina💖 26.25 $ 5.38  
136 7342830 TopGun 26.10 $ 5.38  
137 79871 Satosiji 25.80 $ 5.38  
138 2616465 GTH 25.75 $ 5.38  
139 3395642 HannahTran 25.05 $ 5.38  
140 7777100 YoungLady 24.65 $ 5.38  
141 581215 ROjI🌈🌈🌈🌈🌈🌈 23.40 $ 5.38  
142 200579 BC_Morningstar 23.20 $ 5.38  
143 6957861 Sjznmiopkwb 23.05 $ 5.38  
144 53879 🔥 Jorozz 22.80 $ 5.38  
145 2604472 Feker 22.40 $ 5.38  
146 6004629 fa7co91 21.75 $ 5.38  
147 3442291 Sukaboy 21.60 $ 5.38  
148 3713465 VétMángĐại Hiệp 21.00 $ 5.38  
149 5351253 _crazy_boy_ 20.20 $ 5.38  
150 3428746 jan026 19.90 $ 5.38  
151 2955065 Yokbisakaya 19.00 $ 5.38  
152 6810384 Mmeembjokwb 18.95 $ 5.38  
153 3616590 Krazienate2021 18.80 $ 5.38  
154 1236357 Dot™ 17.90 $ 5.38  
155 396233 Luigisimon 17.40 $ 5.38  
156 1180066 abolfazl75 17.20 $ 5.38  
157 3854939 Cryptoliser 17.00 $ 5.38  
158 2508355 Amusing Kaleb 16.80 $ 5.38  
159 1028208 Nomophobia📲 15.90 $ 5.38  
160 4456056 Kikikom 15.70 $ 5.38  
161 4910710 LukaDon77 15.05 $ 5.38  
162 7695595 S061020 15.05 $ 5.38  
163 1604256 Chebster 14.90 $ 5.38  
164 7654164 ぽゆぷり 14.80 $ 5.38  
165 1407079 NeverBlitzz 14.75 $ 5.38  
166 2187197 Prize Grazia 13.60 $ 5.38  
167 927033 natojp100 13.55 $ 5.38  
168 2450579 Mylady 13.20 $ 5.38  
169 2185398 Cuban gambler 13.05 $ 5.38  
170 832254 cidkun 13.00 $ 5.38  
171 6916140 Rewner 12.90 $ 5.38  
172 1036318 SobiaSohail 12.70 $ 5.38  
173 6153041 Negri2O18 12.60 $ 5.38  
174 1219664 アみJohn Wic 12.20 $ 5.38  
175 1644160 hadilam 12.00 $ 5.38  
176 3539099 Aphroa 12.00 $ 5.38  
177 5225057 Saaho2022 12.00 $ 5.38  
178 4590462 SLVone 11.70 $ 5.38  
179 4753959 Wwweee 11.55 $ 5.38  
180 1491282 Japsim 11.35 $ 5.38  
181 1138386 Fan StopMy 11.30 $ 5.38  
182 2320773 Shabby Shakti 11.25 $ 5.38  
183 6955128 Extnmfopkwb 11.20 $ 5.38  
184 230277 🌻Märy Rösë🇵🇭 10.95 $ 5.38  
185 6914101 danmer 10.95 $ 5.38  
186 6914413 Sanders 10.85 $ 5.38  
187 2498946 Jean😘 10.80 $ 5.38  
188 1047552 Eve2807 10.70 $ 5.38  
189 1035525 Almaryow🇵🇭 10.60 $ 5.38  
190 1172350 Titbob 10.60 $ 5.38  
191 6084416 daryam 10.60 $ 5.38  
192 1047551 itachixbox98 10.40 $ 5.38  
193 3068073 Monusingh2023 10.05 $ 5.38  
194 1372057 ♚Ⱡỗ𝍯rí┳hâm 🇻🇳 10.00 $ 5.38  
195 3435889 Fairacial 10.00 $ 5.38  
196 3539190 Nurjara 10.00 $ 5.38  
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...